| May/June 2010 with boat | May/June 2010 no boat | Jul 1 2010 with boat | July 1 2010 no boat | |
| Membership | $345.00 | $345.00 | $345.00 | $345.00 |
| Boat Parking | $240.00 | $0.00 | $240.00 | $0.00 |
| Total Taxable | $585.00 | $345.00 | $585.00 | $345.00 |
| Gate Card | $15.00 | $15.00 | $15.00 | $15.00 |
| GST | $20.25 | $12.25 | $0.00 | $0.00 |
| HST | $25.35 | $14.95 | $78.00 | $46.80 |
| Subtotal | $645.60 | $387.20 | $678.00 | $406.80 |
| Security Deposit | $100.00 | $100.00 | $100.00 | $100.00 |
| Total | $745.60 | $487.20 | $778.00 | $506.80 |
| BS |